Page Content
Businesses
Page 5 of 10 pages Previous Page Next Page
Clare Morris Limited |
Painter & Decorator |
|||
|---|---|---|---|---|
| Kington |
Tel No. | 01544 230766 |
||
| Mob No. | ||||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
Cliff Hodges Menswear |
Gentleman's Outfitters |
|||
|---|---|---|---|---|
| 41 High Street |
Tel No. | 01544 231012 |
||
| Kington |
Mob No. | |||
| HR5 3BJ |
Fax No. | |||
| Opening Hrs | ||||
| Website | ||||
Clive Williams Tree Surgery |
Tree Surgeon |
|||
|---|---|---|---|---|
| 8 Gravel Hill | Tel No. | 01544 230503 | ||
| Kington | Mob No. | |||
| HR5 3BS | Fax No. | |||
| Opening Hrs | Call for details | |||
| Website | ||||
| We have been established over 20 years carrying out tree surgery, including dismantling trees, removing them, thinning and crown-lifting (removing lower branches). We offer advice as to the most appropriate action to take. We also prune fruit trees, trim hedges and shrubs and do tree planting. We are reliable, conscientious and come highly-recommended. | ||||
Cloud Nine |
Health and Leisure Centre |
|||
|---|---|---|---|---|
| The Burton Hotel | Tel No. | 01544 231995 | ||
| Mil Street | Mob No. | |||
| Kington HR5 3BQ | Fax No. | |||
| Opening Hrs | Mon-Fri 7am-9.30pm, Sat & Sun 8am-8pm | |||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
| Health and Leisure Centre offering a swimming pool and gym facilities. | ||||
Clubsport |
Sports Store |
|||
|---|---|---|---|---|
| 2 Church Street |
Tel No. | 01544 231351 |
||
| Kington |
Mob No. | |||
| HR5 3AZ |
Fax No. | |||
| Opening Hrs | ||||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
Co-Operative |
Supermarket |
|||
|---|---|---|---|---|
| Crabtree Road | Tel No. | 01544 231504 | ||
| Kington | Mob No. | |||
| HR5 3UD | Fax No. | |||
| Opening Hrs | ||||
| Website | ||||
| Co-op supermarket | ||||
Craft & Toy Shop |
Craft Shop |
|||
|---|---|---|---|---|
| 20 High Street |
Tel No. | 01547 560357 |
||
| Kington |
Mob No. | |||
| HR5 3AX |
Fax No. | |||
| Opening Hrs | ||||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
Craig Kinsey |
Plumbing and Heating |
|||
|---|---|---|---|---|
| Tel No. | 01568 720127 | |||
| Mob No. | 07833 764223 | |||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
| Plumbing and heating installation - servicing - bathrooms - oil fired boiler service OFTEC Registered business. |
||||
David Walters |
Building Surveyor |
|||
|---|---|---|---|---|
| 27 Elizabeth Road | Tel No. | 01544 230121 | ||
| Kington | Mob No. | |||
| HR5 3DB | Fax No. | |||
| Opening Hrs | Usual Office Hours | |||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
| Building Surveyor Plans for extensions, new builds. Design and access statements. Measured survey of houses, bungalows, obtaining planning permission and building regulations. |
||||
Dudley Building Society |
||||
|---|---|---|---|---|
| 14 High Street |
Tel No. | 01544 232795 |
||
Kington |
Mob No. | |||
| HR5 3AX |
Fax No. | |||
| Opening Hrs | ||||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
Page 5 of 10 pages Previous Page Next Page
If you would like to change your listing or know of a place that should be included in our directory please Contact Us





