Page Content
Organisations
Page 5 of 12 pages Previous Page Next Page
Homestart |
||||
|---|---|---|---|---|
| Parish House | Tel No. | 01432 371212 or freephone 0800 0686368 | ||
| Church Bank | Mob No. | |||
| Kington | Fax No. | |||
| Opening Hrs | ||||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
| Help families at difficult times with children under 5 years throughout Herefordshire. Meet Parish House (and in private homes where needed). Mondays Homestart Preschool children 9 am -12 pm | ||||
Kington and District Horticultural Society |
||||
|---|---|---|---|---|
| Masonic Hall | Tel No. | 01544 327195 or 01544 232775 | ||
| Headbrook | Mob No. | |||
| Kington | Fax No. | |||
| Opening Hrs | 7.30 pm, 3rd Thursday of the month | |||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
| Group holds monthly meetings with a guest speaker at each meeting. Organises regular trips throughout the summer and horticultural holidays. Contact Dennis Phillips. | ||||
Kington Allotments Association |
||||
|---|---|---|---|---|
| New Leaf Design | Tel No. | 01544 231236 | ||
| 47 High Street | Mob No. | |||
| Kington HR5 3BJ | Fax No. | |||
| Opening Hrs | ||||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
| Currently manages 22 plots of varying sizes at Harry's Ground, just off the Kington Bypass. Open Day usually takes place during Kington Festival. Contact Celia Kibblewhite(Secretary) | ||||
Kington Amblers |
||||
|---|---|---|---|---|
| Tel No. | 01544 231663 | |||
| Mob No. | ||||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
| Walk distances of 2 to 3 miles. Easy to moderate walks. Meet Mill Street Car Park, Kington, Herefordshire HR5 3AL. April to September 6 pm Wednesdays. October to March 2 pm Mondays. Contact Julia Reid. | ||||
Kington and District Operatic Society (KADOS) |
Amateur Operatic Society |
|||
|---|---|---|---|---|
| The Moor Farm | Tel No. | 01544 267253 | ||
| Presteigne | Mob No. | 07980 794750 | ||
| Powys LD8 2LP |
Fax No. | |||
| Opening Hrs | ||||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
| We are an enthusiastic amateur musical group who perform concerts, shows and an annual pantomime. We welcome members of any ability, whether their ability is singing, acting, dancing or backstage work. The group generally meets at The Parish House, Kington on Friday evenings from 7.30 pm to about 9.30 pm, with more rehearsals as performances approach. | ||||
Kington and Weobley Leg Club |
||||
|---|---|---|---|---|
| Kington Football Club | Tel No. | 01544 231000 | ||
| Mill Street | Mob No. | |||
| Kington | Fax No. | |||
| Opening Hrs | ||||
| Website | ||||
| If your legs are painful, aching, swollen, sore, or you have wounds or ulcers visit a District Nurse at the session. Every Tuesday 9 am - 1 pm (no appointment needed). Contact Mrs Roberts. | ||||
Kington Area Regeneration Partnership (KARP) |
Regeneration group |
|||
|---|---|---|---|---|
| Marches Access Point | Tel No. | 01544 231771 | ||
| The Old Police Station | Mob No. | |||
| Market Hall Street Kington HR5 3DP |
Fax No. | |||
| Opening Hrs | ||||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
| Group that meets quarterly to discuss local issues and facilitate the regeneration of Kington and its surrounding parishes. Contact Emma Phillips. | ||||
Kington Art Society |
||||
|---|---|---|---|---|
| Kingswood Village Hall | Tel No. | 01544 388708 | ||
| Kington HR5 3HE | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
| Friendly, informal group that meets to draw or paint in any medium. Occasional visiting artist to talk about their work and give a demonstration, though they do not have a regular tutor. Exhibitions of members' work are usually held in Kington twice a year over the May and August Bank Holiday weekends. £12 annual membership. £1 a session. New members always welcome. Every Thursday 2pm. Contact Ruth Barker. | ||||
Kington Bible Society |
||||
|---|---|---|---|---|
| Tel No. | 01544 340429 | |||
| Mob No. | ||||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
| Fundraising group for local churches. Meet annually. Contact Phyllis Craddock. | ||||
Kington Bowls Club |
||||
|---|---|---|---|---|
| Park Green | Tel No. | 01544 231456 | ||
| Park Road | Mob No. | |||
| Kington HR5 3AP | Fax No. | |||
| Opening Hrs | ||||
| Website | Web | |||
| Lawn Bowls. Contact Fixtures Secretary, Mr. Edward Thomas. | ||||
Page 5 of 12 pages Previous Page Next Page
If you would like to change your listing or know of a place that should be included in our directory please Contact Us





